| Competition Results 
  
  
    
      
      
    
    
      | WOMENS HORIZONTAL LOG CHOP |  
      | NAME | BIB # | HEAT | STAND | TIME | RANK |  
      | ROSE THELEN | 148 | 1 | 4 | 40.95 | 1 |  
      | ANDREA ROBARGE | 140 | 4 | 1 | 43.15 | 2 |  
      | CHRISTINE STEVENSON | 149 | 2 | 3 | 43.95 | 3 |  
      | COLLEEN CONGDON | 141 | 4 | 2 | 47.27 | 4 |  
      | ERICA SCHREINER | 147 | 4 | 3 | 47.29 | 5 |  
      | LAVONNE MIKLOICHE | 151 | 3 | 2 | 101.24 |  |  
      | JULIE COLVIN | 155 | 3 | 1 | 112.77 |  |  
      | LISA HOTCHKISS | 146 | 2 | 2 | 127.38 |  |  
      | LAURA PHENNINGER | 145 | 3 | 4 | 201.86 |  |  
      | JESSICA WENZLOFF | 143 | 3 | 3 | 212.1 |  |  
      | AUTUMN WHITE | 156 | 2 | 4 | 212.13 |  |  
      | GRETCHEN CICORA | 158 | 1 | 2 | 215.8 |  |  
      | CARRIE STONE | 144 | 1 | 1 | 218.06 |  |  
      | REBECCA JORDAN | 142 | 2 | 1 | 255.09 |  |  
      | HOLLY MEEGHAN | 157 | 1 | 3 | NT |  |    
  
  
    
      
      
    
    
      | MENS HORIZONTAL CHOP |  
      | NAME | BIB # | HEAT | STAND | TIME | RANK |  
      | PAUL PFINNINGER | 113 | 6 | 4 | 9.28 | 1 |  
      | WALLY ROBARGE | 123 | 7 | 1 | 9.69 | 2 |  
      | MARK SCHAUB | 120 | 8 | 3 | 10.08 | 3 |  
      | JOHN KENWARD | 125 | 7 | 2 | 11.69 | 4 |  
      | CLIFF VROMAN | 118 | 5 | 4 | 12.47 | 5 |  
      | BRAD STEVENS | 105 | 7 | 3 | 12.47 |  |  
      | JOHN POSTEMSKI | 111 | 4 | 1 | 14.42 |  |  
      | ANDY SCHREINER | 115 | 8 | 1 | 15.73 |  |  
      | PAT HOFFA | 112 | 4 | 2 | 16.56 |  |  
      | RICHARD JORDAN | 107 | 2 | 3 | 16.86 |  |  
      | KEVIN HOLTZ | 114 | 5 | 3 | 17 |  |  
      | GARY HAMMOND | 128 | 8 | 2 | 18.1 |  |  
      | NATE GIBBS | 109 | 6 | 3 | 18.29 |  |  
      | KEVIN RANSOM | 119 | 4 | 3 | 18.55 |  |  
      | STEVE MIKLOICHE | 122 | 6 | 1 | 20.76 |  |  
      | CHIP ARTHUR | 121 | 3 | 3 | 24.74 |  |  
      | DARYL SWIERNIK | 132 | 1 | 2 | 25.4 |  |  
      | MATTHEU SULLIVAN | 101 | 2 | 2 | 27.8 |  |  
      | RYAN BURKUM | 134 | 4 | 4 | 30.54 |  |  
      | ADAM LAMPO | 137 | 5 | 2 | 31.54 |  |  
      | MATT HASS | 133 | 6 | 2 | 31.76 |  |  
      | TODD KENYON | 108 | 2 | 4 | 33.52 |  |  
      | JASON MIRANDA | 139 | 1 | 3 | 33.84 |  |  
      | CHRIS CICORA | 138 | 1 | 1 | 37.4 |  |  
      | BILL LANGRIDGE | 104 | 3 | 1 | 37.42 |  |  
      | JASON WEIDMAN | 126 | 1 | 4 | 120.63 |  |  
      | JAKE BEDERIAN | 110 | 3 | 4 | 121.72 |  |    
  
  
    
      
      
    
    
      | SPRING BOARD |  
      | NAME | BIB # | HEAT | POLE | TIME | RANK |  
      | WALLY ROBARGE | 123 | 3 | 4 | 59.53 | 1 |  
      | MARK SCHAUB | 120 | 3 | 3 | 102.2 | 2 |  
      | JOHN KENWARD | 125 | 2 | 4 | 102.98 | 3 |  
      | BRAD STEVENS | 105 | 2 | 1 | 106.59 | 4 |  
      | GARY HAMMOND | 128 | 2 | 3 | 112.59 | 5 |  
      | KEVIN RANSOM | 119 | 1 | 1 | 118.73 |  |  
      | RICHARD JORDAN | 107 | 2 | 2 | 122.64 |  |  
      | KEVIN HOLTZ | 114 | 1 | 4 | 138.2 |  |  
      | CLIFF VROMAN | 118 | 3 | 1 | 138.3 |  |  
      | PAUL PFINNINGER | 113 | 3 | 2 | 139.48 |  |  
      | NATE GIBBS | 109 | 1 | 3 | 245.92 |  |    
  
  
    
      
      
      
    
    
      | POLE FELL |  
      | NAME | BIB # | POLE # | HEAT | TIME | DISTANCE | RANK |  
      | TODD KENYON | 108 |  |  | 35.46 | .10" | 45.46 |  
      | TREVAR MOLLEUR | 116 |  |  | 48 | 1'1" | 101 |  
      | CHIP ARTHUR | 121 |  |  |  |  | 101.21 |  
      | MATTHEU SULLIVAN | 101 |  |  | 10254 | 4" | 106.54 |  
      | STEVE SARGENT | 106 |  |  | 57.49 | 1'1" | 110.49 |  
      | JOHN POSTEMSKI | 111 |  |  | 43.31 | 2'4" | 111.31 |  
      | RYAN BURKUM | 134 |  |  |  |  | 128.8 |  
      | DARYL SWIERNIK | 132 |  |  |  |  | 145 |  
      | CHRIS CICORA | 136 |  |  |  |  | 147.38 |  
      | PAT HOFFA | 112 |  |  | 1,26.00 | 2'0" | 150 |  
      | BILL LANGRIDGE | 104 |  |  | 1,12.30 | 3'2" | 150.3 |  
      | ADAM LAMPO | 137 |  |  |  |  | 155.97 |  
      | ANDY SCHREINER | 115 |  |  | 1,03.04 | 5'10" | 203.1 |  
      | RON RICH | 117 |  |  |  |  | 206.94 |  
      | JAKE BEDERIAN | 110 |  |  | 2,18.80 | 2' | 242.8 |  
      | ED MOREIRA | 102 |  |  | NONE | NONE | NONE |  First 
Results Page Second 
Results Page Third 
Results Page 
 |