Competition Results

CHAINSAW CLASS I
NAME BIB # HEAT STAND TIME RANK
STEVE SARGENT 106 5 5 7.24 1
BILL LANGRIDGE 104 1 3 7.5 2
JOHN POSTEMSKI 111 3 3 9.6 3
KEVIN RANSOM 119 3 5 9.88 4
NATE GIBBS 109 4 2 10.21 5
TREVAR MOLLEUR 116 5 2 11.15  
ANDY SCHREINER 115 1 1 11.5  
GRETCHEN CICORA 158 5 4 11.5  
JAKE BEDERIAN 110 2 4 11.51  
CHAUGHN WATKINS 124 1 5 12.17  
RON RICH 117 4 3 12.76  
ED MOREIRA 102 2 2 20.27  
JASON WEIDMAN 126 3 1 22  
RICHARD JORDAN 107 4 1    

 

CHAINSAW CLASS 2
NAME BIB # HEAT STAND TIME RANK
RICHARD JORDAN 107 1 5 5.61 1
PAUL PFINNINGER 113 2 4 6.1 2
STEVE SARGENT 106 1 1 6.2 3
TODD KENYON 108 3 3 6.2 4
BILL LANGRIDGE 104 5 1 6.22 5
JOHN POSTEMSKI 111 3 5 6.4  
ANDY SCHREINER 115 5 3 7  
MARK SCHAUB 120 4 4 7.02  
LAVONNE MIKLOICHE 122 2 2 7.3  
CHRIS CICORA 138 6 2 7.4  
CHAUGHN WATKINS 124 6 4 7.56  
RALPH BAKER 129 8 5 7.59  
TREVAR MOLLEUR 116 7 1 8.06  
RON RICH 117 1 3 8.8  
CHIP ARTHUR 121 7 3 10.1  
ED MOREIRA 102 3 1 12.12  
BRAD STEVENS 105 4 2 disqualified  

 

CHAINSAW CLASS 3
NAME BIB # HEAT STAND TIME RANK
TODD KENYON 108 1 3 4 1
STEVE SARGENT 106 3 3 4.31 2
ANDY SCHREINER 115 6 4 4.45 3
RICHARD JORDAN 107 6 2 4.54 4
RON RICH 117 1 5 4.65 5
TREVAR MOLLEUR 116 5 5 4.89  
BILL LANGRIDGE 104 1 1 5.25  
WALLY ROBARGE 123 7 5 5.27  
CHRIS CICORA 138 2 4 5.3  
ED MOREIRA 102 4 4 5.31  
GARY HAMMOND 128 6 1 5.46  
STEVE MIKLOICHE 122 5 1 5.55  
JOHN POSTEMSKI 111 3 5 5.75  
CHAUGHN WATKINS 124 4 2 7.35  
MICHAEL ECHTNER 130 7 3 7.66  
RALPH BAKER 129 3 1 7.7  
JAKE BEDERIAN 110 5 3 8.35  
ADAM LAMPO 137 2 2 8.4  

 

CHAINSAW CLASS 4
NAME BIB # HEAT STAND TIME RANK
GARY HAMMOND 128 7 3 2.83 1
WALLY ROBARGE 123 6 4 2.92 2
ANDY SCHREINER 115 4 4 2.98 3
PAUL PFINNINGER 113 4 2 3 4
TREVAR MOLLEUR 116 5 1 3.27 5
RON RICH 117 5 3 3.57  
BRAD STEVENS 105 1 5 3.75  
RICHARD JORDAN 107 2 4 3.88  
PAT HOFFA 112 3 5 4.54  
BILL LANGRIDGE 104 1 3 4.55  
CHRIS CICORA 138 8 2 5.12  
TODD KENYON 108 3 1 5.52  
LAVONNE MIKLOICHE 122 6 2 6.15  
ED MOREIRA 102 1 1 7.4  
JASON WEIDMAN 126 7 1 9.25  
JASON MIRANDA 139 8 4 9.4  
STEVE SARGENT 106 2 2 10.98  
CLIFF VROMAN 118 5 5 disq 0  
JOHN POSTEMSKI 111 3 3 disq 0  

First Results Page

Third Results Page

Fourth Results Page

Parade  |  Chainsaw Carvers  |  Home  |  Events  |  Horsepull  |  Directions  |  Contact   | Site Map
Competition Results  |  History  |  Competition Rules | Woodsmen Links  |  T.L. Woodsmen Assoc.  |  Images

� 2002 Tupper Lake Woodman Association - All Rights Reserved

webchopper