Competition Results

2 MAN CROSSCUT
NAME HEAT STAND TIME RANK
PAUL PFINNINGER 113 WALLY ROBARGE 123 6 4 3.4 1
KEVIN HOLTZ 114 MARK SCHAUB 120 6 1 3.65 2
PAT HOFFA 112 ANDY SCHREINER 115 5 3 3.71 3
RICHARD JORDAN 107 TODD KENYON 108 6 2 4.05 4
CLIFF VROMAN 118 GARY HAMMOND 128 5 5 4.74 5
BRAD STEVENS 105 JOHN KENWARD 125 1 5 5.06  
CHIP ARTHUR 121 STEVE MIKLOICHE 122 2 2 5.44  
NATE GIBBS 109 KEVIN RANSOM 119 4 4 5.73  
CHRIS CICORA 138 JASON MIRANDA 139 1 1 6.5  
MATTHEU SULLIVAN 101 RALPH SCHISSLER 103 5 1 7.68  
TREVAR MOLLEUR 116 RON RICH 117 3 3 9.45  
MATT HASS 133 DARYL SWIERNIK 132 4 2 10.12  
RYAN BURKUM 134 TIM MATTISON 135 3 1 10.83  
BILL LANGRIDGE 104 STEVE SARGENT 106 1 3 14.13  
JASON WEIDMAN 126 ATION WEIDMAN 127 2 4 15.74  
JAKE BEDERIAN 110 MICHAEL ECHTNER 130 3 5 NO TIME  

 

WOMENS CROSSCUT
NAME BIB # NAME BIB # HEAT STAND TIME RANK
REBECCA JORDAN 142 JESSICA WENZLOFF 143 3 1 6.39 1
ANDREA ROBARGE 140 COLLEEN CONGDON 141 3 3 6.74 2
LAURA PHENNINGER 145 ERICA SCHREINER 147 1 3 7.71 3
CARRIE STONE 144 LAVONNE MIKLOICHE 151 1 1 8.1 4
ADRIENNE GRAHAM 153 AMY SMITH 154 2 4 10.3 5
ROSE THELEN 148 CRYSTAL MILLER 152 2 2 10.35  
JULIE COLVIN 155 AUTUMN WHITE 156 3 5 11.21  
LISA HOTCHKISS 146 DEANNA PATTERSON 150 1 5 14.91  

 

MENS BOWSAW
NAME BIB # HEAT STAND TIME RANK
ANDY SCHREINER 115 9 5 3.02 1
TREVAR MOLLEUR 116 7 5 3.41 2
GARY HAMMOND 128 6 2 3.6 3
PAUL PFINNINGER 113 9 3 3.71 4
CHRIS CICORA 138 2 2 3.93 5
RICHARD JORDAN 107 8 4 4.04  
KEVIN RANSOM 119 9 1 4.05  
NATE GIBBS 109 5 1 4.15  
WALLY ROBARGE 123 10 2 4.28  
PAT HOFFA 112 5 3 4.32  
MARK SCHAUB 120 10 4 4.36  
CLIFF VROMAN 118 5 5 4.84  
MATTHEU SULLIVAN 101 4 2 5.76  
KEVIN HOLTZ 114 6 4 5.79  
CHIP ARTHUR 121 1 5 5.94  
JASON WEIDMAN 126 3 5 5.94  
JOHN POSTEMSKI 111 7 3 5.97  
JASON MIRANDA 139 1 1 6.03  
ADAM LAMPO 137 3 1 7.22  
TODD KENYON 108 4 4 7.34  
BILL LANGRIDGE 104 7 1 10  
STEVE SARGENT 106 8 2 10.01  
RYAN BURKUM 134 2 4 11.88  
JOHN KENWARD 125 1 3 NO TIME  

 

WOMENS BOWSAW
NAME BIB # HEAT STAND TIME RANK
ANDREA ROBARGE 140 5 5 7.09 1
ROSE THELEN 148 1 5 8.69 2
LAVONNE MIKLOICHE 151 3 3 9.24 3
ERICA SCHREINER 147 5 3 9.51 4
GRETCHEN CICORA 158 1 3 10.89 5
AMY SMITH 154 2 4 11.1  
CRYSTAL MILLER 152 2 2 11.22  
COLLEEN CONGDON 141 4 4 11.28  
CHRISTINE STEVENSON 149 5 1 11.3  
HOLLY MEEGHAN 157 1 1 12.4  
CARRIE STONE 144 3 5 12.5  
LAURA PHENNINGER 145 4 2 13.08  
DEANNA PATTERSON 150 3 1 22.53  

 

JACK & JILL CROSSCUT
NAME HEAT STAND TIME RANK
WALLY ROBARGE 123 ANDREA ROBARGE 140 6 4 4.37 1
ANDY SCHREINER 115 ERICA SCHREINER 147 6 2 4.56 2
GARY HAMMOND 128 LAVONNE MIKLOICHE 151 3 3 5 3
TODD KENYON 108 JESSICA WENZLOFF 143 1 5 5.47 4
PAUL PFINNINGER 113 LAURA PHENNINGER 145 4 4 5.61 5
RICHARD JORDAN 107 REBECCA JORDAN 142 5 5 5.9  
KEVIN HOLTZ 114 LISA HOTCHKISS 146 5 1 6.09  
MARK SCHAUB 120 DEANNA PATTERSON 150 3 5 6.51  
CHRIS CICORA 138 GRETCHEN CICORA 158 2 4 6.75  
COLLEEN CONGDON 141 CLIFFORD VROMAN 118 6 1 6.91  
KEVIN RANSOM 119 ROSE THELEN 148 5 3 7.27  
NATE GIBBS 109 CRYSTAL MILLER 152 2 2 7.3  
PAT HOFFA 112 CARRIE STONE 144 4 2 7.66  
RYAN BURKUM 134 JULIE COLVIN 155 1 1 7.95  
JOHN KENWARD 125 CHRISTINE STEVENSON 149 3 1 8.72  
ADAM LAMPO 137 HOLLY MEEGHAN 157 1 3 12.7  

First Results Page

Second Results Page

Fourth Results Page

Parade  |  Chainsaw Carvers  |  Home  |  Events  |  Horsepull  |  Directions  |  Contact   | Site Map
Competition Results  |  History  |  Competition Rules | Woodsmen Links  |  T.L. Woodsmen Assoc.  |  Images

© 2002 Tupper Lake Woodman Association - All Rights Reserved

webchopper

Rolex Submariner Replica Price: Your Ultimate Buying Guide

Discover the allure of luxury with our Fake Rolex Explorer, the perfect choice for those who appreciate elegance without overspending. This exquisite explorer clone captures the essence of sophistication, allowing you to enjoy the iconic design and craftsmanship of a Rolex at a fraction of the price. Elevate your style and make a statement with our meticulously crafted replica watch, designed for the discerning individual.